Today's meta from Blizzard's official stats, community-voted counters and BattleTag profiles in one place.
Today's meta from Blizzard's official stats, community-voted counters and BattleTag profiles in one place.
Official hero statistics published by Blizzard. Change the filters to re-rank with those numbers.
Official hero statistics published by Blizzard. Change the filters to re-rank with those numbers.
Tiers rank heroes with at least 1% pick rate in this filter by official win rate: top 10% S, next 20% A, 40% B, 20% C, the rest D. Heroes under 1% pick rate have too few games and get no tier.
From Blizzard: all stats are collected since the start of the latest patch, and a new patch can take up to a day to show. Pick rate is the share of total play time spent on that hero. Blizzard hero statistics page ↗
| 5 | Support | S | 54.6% | 12.2% |
| 6 | Damage | S | 53.7% | 11.8% |
| 7 | Damage | A | 53.5% | 6.0% |
| 8 | Damage | A | 53.3% | 2.1% |
| 9 | Support | A | 53.2% | 9.5% |
| 10 | Support | A | 53.1% | 5.2% |
| 11 | Support | A | 52.9% | 19.3% |
| 12 | Damage | A | 52.6% | 14.3% |
| 13 | Damage | A | 52.6% | 8.0% |
| 14 | Tank | A | 52.5% | 8.1% |
| 15 | Tank | A | 52.4% | 4.7% |
| 16 | Support | A | 52.2% | 17.6% |
| 17 | Damage | A | 51.7% | 6.3% |
| 18 | Damage | B | 51.7% | 1.8% |
| 19 | Support | B | 51.5% | 6.4% |
| 20 | Tank | B | 51.4% | 6.2% |
| 21 | Support | B | 51.1% | 14.2% |
| 22 | Damage | B | 50.9% | 20.1% |
| 23 | Support | B | 50.8% | 22.8% |
| 24 | Tank | B | 50.7% | 4.6% |
| 25 | Support | B | 50.5% | 9.7% |
| 26 | Damage | B | 50.3% | 12.8% |
| 27 | Tank | B | 50.3% | 2.8% |
| 28 | Tank | B | 50.2% | 4.9% |
| 29 | Tank | B | 50.1% | 10.1% |
| 30 | Damage | B | 49.9% | 4.4% |
| 31 | Damage | B | 49.5% | 13.5% |
| 32 | Damage | B | 49.4% | 10.1% |
| 33 | Tank | B | 49.3% | 2.9% |
| 34 | Tank | B | 48.7% | 6.2% |
| 35 | Support | B | 48.3% | 8.5% |
| 36 | Tank | B | 48.2% | 4.0% |
| 37 | Support | B | 48.1% | 8.5% |
| 38 | Damage | B | 48.0% | 8.6% |
| 39 | Damage | C | 47.8% | 6.1% |
| 40 | Support | C | 47.4% | 25.9% |
| 41 | Tank | C | 47.4% | 5.3% |
| 42 | Damage | C | 47.3% | 4.8% |
| 43 | Tank | C | 46.5% | 14.9% |
| 44 | Damage | C | 46.5% | 3.0% |
| 45 | Damage | C | 46.4% | 12.3% |
| 46 | Damage | C | 45.9% | 16.2% |
| 47 | Support | C | 45.9% | 4.0% |
| 48 | Damage | C | 45.8% | 4.6% |
| 49 | Damage | C | 45.3% | 7.2% |
| 50 | Tank | D | 45.2% | 7.5% |
| 51 | Damage | D | 44.9% | 7.9% |
| 52 | Support | D | 44.8% | 4.2% |
| 53 | Tank | D | 44.1% | 3.5% |
| 54 | Support | D | 43.4% | 27.0% |
Quick Play has no bans.