Today's meta from Blizzard's official stats, community-voted counters and BattleTag profiles in one place.
Today's meta from Blizzard's official stats, community-voted counters and BattleTag profiles in one place.
Official hero statistics published by Blizzard. Change the filters to re-rank with those numbers.
Official hero statistics published by Blizzard. Change the filters to re-rank with those numbers.
Tiers rank heroes with at least 1% pick rate in this filter by official win rate: top 10% S, next 20% A, 40% B, 20% C, the rest D. Heroes under 1% pick rate have too few games and get no tier.
From Blizzard: all stats are collected since the start of the latest patch, and a new patch can take up to a day to show. Pick rate is the share of total play time spent on that hero. Blizzard hero statistics page ↗
| 5 | Support | S | 56.8% | 16.7% |
| 6 | Damage | S | 56.6% | 8.3% |
| 7 | Support | A | 54.7% | 5.9% |
| 8 | Tank | A | 53.4% | 10.3% |
| 9 | Damage | A | 53.4% | 9.5% |
| 10 | Damage | A | 52.2% | 13.6% |
| 11 | Support | A | 51.8% | 16.3% |
| 12 | Damage | A | 51.6% | 5.0% |
| 13 | Tank | A | 51.4% | 9.4% |
| 14 | Tank | A | 51.4% | 8.6% |
| 15 | Damage | A | 51.3% | 21.8% |
| 16 | Damage | A | 51.3% | 9.0% |
| 17 | Damage | A | 51.1% | 1.7% |
| 18 | Support | B | 50.7% | 16.8% |
| 19 | Damage | B | 50.6% | 7.4% |
| 20 | Support | B | 50.1% | 25.1% |
| 21 | Support | B | 49.8% | 8.3% |
| 22 | Tank | B | 49.7% | 7.3% |
| 23 | Support | B | 49.6% | 8.0% |
| 24 | Support | B | 49.6% | 5.1% |
| 25 | Tank | B | 49.5% | 3.6% |
| 26 | Damage | B | 49.3% | 9.0% |
| 27 | Support | B | 49.3% | 2.8% |
| 28 | Damage | B | 49.2% | 8.5% |
| 29 | Damage | B | 49.2% | 8.4% |
| 30 | Support | B | 48.9% | 7.1% |
| 31 | Damage | B | 48.6% | 10.5% |
| 32 | Tank | B | 48.5% | 5.9% |
| 33 | Tank | B | 48.4% | 2.0% |
| 34 | Tank | B | 48.3% | 16.7% |
| 35 | Tank | B | 48.3% | 5.5% |
| 36 | Tank | B | 48.2% | 1.8% |
| 37 | Damage | B | 48.0% | 4.2% |
| 38 | Damage | B | 47.9% | 10.7% |
| 39 | Tank | C | 47.2% | 7.5% |
| 40 | Damage | C | 47.1% | 10.4% |
| 41 | Support | C | 47.1% | 10.0% |
| 42 | Damage | C | 47.0% | 12.5% |
| 43 | Support | C | 46.9% | 31.5% |
| 44 | Damage | C | 46.9% | 8.9% |
| 45 | Support | C | 46.9% | 5.1% |
| 46 | Tank | C | 46.8% | 3.6% |
| 47 | Damage | C | 46.7% | 4.5% |
| 48 | Tank | C | 46.0% | 2.6% |
| 49 | Tank | C | 45.9% | 6.2% |
| 50 | Support | D | 45.5% | 24.3% |
| 51 | Damage | D | 45.5% | 13.3% |
| 52 | Damage | D | 44.8% | 6.4% |
| 53 | Support | D | 43.8% | 5.6% |
| 54 | Damage | D | 40.8% | 3.2% |
Quick Play has no bans.