Today's meta from Blizzard's official stats, community-voted counters and BattleTag profiles in one place.
Today's meta from Blizzard's official stats, community-voted counters and BattleTag profiles in one place.
Official hero statistics published by Blizzard. Change the filters to re-rank with those numbers.
Official hero statistics published by Blizzard. Change the filters to re-rank with those numbers.
Tiers rank heroes with at least 1% pick rate in this filter by official win rate: top 10% S, next 20% A, 40% B, 20% C, the rest D. Heroes under 1% pick rate have too few games and get no tier.
From Blizzard: all stats are collected since the start of the latest patch, and a new patch can take up to a day to show. Pick rate is the share of total play time spent on that hero. Blizzard hero statistics page ↗
| 5 | Support | S | 56.0% | 7.8% |
| 6 | Tank | S | 55.2% | 5.5% |
| 7 | Damage | A | 54.5% | 10.2% |
| 8 | Damage | A | 54.5% | 4.1% |
| 9 | Tank | A | 53.9% | 10.2% |
| 10 | Tank | A | 53.9% | 4.8% |
| 11 | Damage | A | 53.5% | 8.2% |
| 12 | Damage | A | 53.2% | 14.4% |
| 13 | Support | A | 53.2% | 9.6% |
| 14 | Damage | A | 52.8% | 7.7% |
| 15 | Damage | A | 52.3% | 14.5% |
| 16 | Damage | A | 52.2% | 11.3% |
| 17 | Support | A | 51.7% | 3.9% |
| 18 | Support | B | 51.6% | 22.8% |
| 19 | Tank | B | 51.6% | 5.2% |
| 20 | Support | B | 51.5% | 14.7% |
| 21 | Support | B | 51.4% | 13.2% |
| 22 | Damage | B | 51.4% | 6.4% |
| 23 | Tank | B | 51.4% | 3.1% |
| 24 | Tank | B | 51.2% | 18.5% |
| 25 | Support | B | 51.1% | 9.4% |
| 26 | Support | B | 50.4% | 13.0% |
| 27 | Support | B | 49.4% | 6.4% |
| 28 | Tank | B | 49.4% | 5.3% |
| 29 | Tank | B | 49.3% | 11.8% |
| 30 | Tank | B | 49.0% | 3.5% |
| 31 | Damage | B | 48.9% | 7.1% |
| 32 | Support | B | 48.8% | 20.7% |
| 33 | Damage | B | 48.7% | 15.0% |
| 34 | Tank | B | 48.3% | 4.4% |
| 35 | Tank | B | 48.1% | 3.7% |
| 36 | Support | B | 47.8% | 14.9% |
| 37 | Damage | B | 47.6% | 8.8% |
| 38 | Damage | B | 47.6% | 6.6% |
| 39 | Damage | C | 47.3% | 8.9% |
| 40 | Tank | C | 46.8% | 10.7% |
| 41 | Support | C | 46.7% | 16.3% |
| 42 | Damage | C | 46.7% | 7.4% |
| 43 | Tank | C | 46.2% | 7.4% |
| 44 | Tank | C | 46.1% | 3.0% |
| 45 | Support | C | 46.0% | 10.0% |
| 46 | Damage | C | 46.0% | 8.0% |
| 47 | Support | C | 46.0% | 3.1% |
| 48 | Damage | C | 45.9% | 12.7% |
| 49 | Damage | C | 45.8% | 10.0% |
| 50 | Damage | D | 45.2% | 4.3% |
| 51 | Tank | D | 45.0% | 2.7% |
| 52 | Damage | D | 44.6% | 11.4% |
| 53 | Support | D | 44.0% | 18.5% |
| 54 | Damage | D | 43.9% | 6.0% |
Quick Play has no bans.