Loading


Ranks from the last season played, as shown by Blizzard.
| By role | Games | Win rate | KDA | Time played |
|---|---|---|---|---|
| Damage | 1 | 100.0% | 3.17 | 8m |
| Support | 18 | 27.8% | 1.64 | 3h |
| Hero | Time played | Games | Win rate | KDA | Elims (Per 10 min) | Damage | Healing |
|---|---|---|---|---|---|---|---|
| Baptiste | 1h | 10 | 20.0% | 1.25 | 8.7 | 4,290 | 8,390 |
| Ana | 1h | 8 | 37.5% | 2.38 | 8.5 | 3,721 | 10,065 |
| Cassidy | 8m | 1 | 100.0% | 3.17 | 22.8 | 11,095 | 376 |
| Lúcio | 3m | 0 | - | 0.33 | 6.1 | 3,809 | 2,430 |
| Kiriko | 1m | 0 | - | 0.00 | 0.0 | 1,474 | 12,861 |
Read from the public Blizzard career profile through OverFast API and kept for an hour. Private profiles can't be shown.